|
May 18th 2010 at 06:39 PM Overall Top 10 by Score
Score Name (Race) Years Wins Losses Clan Name (Rank [1-10])
699,033 Drac (Wayward Alliance) 113,951 22 1 The Rebel Alliance (10)
634,283 Deathstalker (Wayward Alliance) 120,015 24 10 The Rebel Alliance (10)
553,912 Petrucci (Wayward Alliance) 118,557 59 48 The Rebel Alliance (10)
473,447 DeathShadow (Wayward Alliance) 119,885 39 42 The Rebel Alliance (10)
403,308 Ecto (Wayward Alliance) 79,743 28 33 None
400,229 JJ (Wayward Alliance) 54,965 27 17 Say What (10)
385,169 Beans (Wayward Alliance) 60,756 25 12 Say What (10)
374,024 Kamikaze (Wayward Alliance) 55,068 20 9 Say What (10)
361,335 Jobber (Wayward Alliance) 62,855 30 23 Say What (10)
348,178 Pop Rocks (Wayward Alliance) 44,270 22 8 Say What (10) |
|